- Home
- >
- Jurisdictions
- >
- British Virgin Isl...
British Virgin Islands
FEATURES | BVI |
Tax payable | No |
Name check (No of days) | 1 |
Incorporation (No of days) | 1 |
Availability of shelf companies | Yes |
Shelf Co. Activation (no of Days) | 1 |
Double Tax Treaty Access | No |
CAPITAL & SHAREHOLDERS | |
Authorized capital | - |
Min No of Shareholders | 1 |
Annual Meetings required | No |
Bearer Share(s) permitted | Yes |
OFFICERS | |
Min No of Director(s) | 1 |
Corp. Director(s) | Yes |
Local Director Required | No |
Local Meetings Required | No |
Company Secretary Required | No |
OTHER REQUIREMENTS | |
Registered Agent/Registered office | Yes |
Annual returns | No |
Audited accounts | No |
Financial Summary | - |