- Home
- >
- Jurisdictions
- >
- Cayman Islands
Cayman Islands
FEATURES | CAYMAN ISLANDS |
Tax payable | No |
Name check (No of days) | 1-2 |
Incorporation (No of days) | 5-7 |
Availability of shelf companies | No |
Shelf Co. Activation (no of Days) | - |
Double Tax Treaty Access | No |
CAPITAL & SHAREHOLDERS | |
Authorized capital | - |
Min No of Shareholders | 1 |
Government Register of Shareholders | No |
Annual Meetings required | No |
Bearer Share(s) permitted | Yes |
OFFICERS | |
Min No of Director(s) | 1 |
Corp. Director(s) | Yes |
Local Director Required | No |
Local Meetings Required | No |
Company Secretary Required | No |
OTHER REQUIREMENTS | |
Registered Agent/Registered office | Yes |
Annual returns | Yes |
Audited accounts | No |
Financial Summary | - |